| Jacketed Pistol Bullets | Lead Pistol & Rifle Bullets | Rifle Bullets | New Pistol Brass | Once Fired Pistol Brass |
| New Rifle Brass | Once Fired Rifle Brass | Primers | Ammunition | Catalog Index |
| ONCE FIRED RIFLE | BRASS | CASE | PRICE | PRICE | PRICE | |||
| BRASS | SIZE | WT | MAKE | STYLE | WT. | Per 100 | Per 500 | Per 1000 |
| 17 Remington | 0.177 | Fired | 99 % Rem. | Brass | 14 | $38.59 | $186.42 | $359.81 |
| 17 Remington Fireball | 0.177 | Fired | 99 % Rem. | Brass | 15 | $35.18 | $169.98 | $328.07 |
| 22 Hornet | 0.224 | Fired | 99 % Rem. | Brass | 10 | $19.37 | $93.59 | $180.64 |
| 204 Ruger | 0.204 | Fired | 99 % Rem. | Mixed | 18 | $22.59 | $109.16 | $210.68 |
| 220 Swift | 0.224 | Fired | 99 % Rem. | Mixed | 18 | $36.78 | $177.70 | $342.98 |
| 221 Fireball | 0.224 | Fired | 99 % Rem. | Brass | 15 | $33.54 | $162.02 | $312.71 |
| 222 Remington | 0.224 | Fired | 99 % Rem. | Brass | 17 | $22.75 | $109.90 | $212.12 |
| 223 Remington | 0.224 | Fired | 99 % Rem. | Brass | 18 | $18.31 | $88.47 | $170.75 |
| 223 Remington | 0.224 | Fired | Processed | Brass | 18 | $26.17 | $126.41 | $243.98 |
| 22-250 Remington | 0.224 | Fired | 99 % Rem. | Mixed | 27 | $31.48 | $152.08 | $293.53 |
| 243 Remington | 0.243 | Fired | 99 % Rem. | Brass | 28 | $33.06 | $159.71 | $308.25 |
| 6 MM Remington | 0.243 | Fired | 99 % Rem. | Brass | 29 | $33.07 | $159.78 | $308.38 |
| 250 Rem. Savage | 0.257 | Fired | 99 % Rem. | Brass | 28 | $41.22 | $199.13 | $384.33 |
| 257 Roberts | 0.257 | Fired | 99 % Rem. | Brass | 29 | $36.98 | $178.63 | $344.77 |
| 25-06 | 0.257 | Fired | 99 % Rem. | Brass | 32 | $40.81 | $197.15 | $380.51 |
| 25-20 Remington | 0.257 | Fired | 99 % Rem. | Brass | 15 | $20.90 | $100.96 | $194.86 |
| 260 Remington | 0.264 | Fired | 99 % Rem. | Brass | 28 | $38.31 | $185.09 | $357.24 |
| 264 Win. Magnum | 0.264 | Fired | 99 % Rem. | Brass | 33 | $51.80 | $250.25 | $483.00 |
| 6.5 X 55 Swedish | 0.264 | Fired | 99 % Rem. | Brass | 30 | $35.09 | $169.53 | $327.20 |
| 6.5 Remington Magnum | 0.264 | Fired | 99 % Rem. | Brass | 33 | $51.80 | $250.25 | $483.00 |
| 6.8 MM Rem. SPC | 0.268 | Fired | 99 % Rem. | Brass | 24 | $35.33 | $170.67 | $329.41 |
| 270 Winchester | 0.270 | Fired | 99 % Rem. | Brass | 33 | $33.92 | $163.85 | $316.25 |
| 270 Winchester | 0.270 | Fired | 99 % Rem. | Nickel Plated | 33 | $38.06 | $183.85 | $354.84 |
| 270 Win Short Magnum | 0.270 | Fired | 99 % Rem. | Brass | 34 | $50.47 | $243.84 | $470.63 |
| 280 Winchester | 0.284 | Fired | 99 % Rem. | Brass | 33 | $25.92 | $125.22 | $241.68 |
| 7 MM Ultra Magnum | 0.284 | Fired | 99 % Rem. | Brass | 40 | $75.79 | $366.13 | $706.65 |
| 7MM Short Ultra Mag | 0.284 | Fired | 99 % Rem. | Brass | 33 | $52.50 | $253.63 | $489.53 |
| 7 MM Rem Magnum | 0.284 | Fired | 99 % Rem. | Brass | 40 | $28.84 | $139.34 | $268.93 |
| 7 MM Rem Magnum | 0.284 | Fired | 99 % Rem. | Nickel | 40 | $53.61 | $258.97 | $499.84 |
| 7 MM S.T.W. | 0.284 | Fired | 99 % Rem. | Brass | 40 | $50.15 | $242.29 | $467.64 |
| 7 MM Mauser / 7 x 57 | 0.323 | Fired | 99 % Rem. | Brass | 30 | $40.77 | $196.96 | $380.14 |
| 7 MM 08 | 0.284 | Fired | 99 % Rem. | Brass | 28 | $38.16 | $184.37 | $355.86 |
| 300 Rem Ultra Magnum | 0.308 | Fired | 99 % Rem. | Brass | 40 | $77.64 | $375.09 | $723.95 |
| 300 Rem Short Ultra Mag | 0.308 | Fired | 99 % Rem. | Brass | 33 | $102.50 | $495.21 | $955.79 |
| 300 Win. Short Magnum | 0.308 | Fired | 99 % Rem. | Brass | 33 | $51.25 | $247.60 | $477.89 |
| 300 Weatherby | 0.308 | Fired | 99 % Rem. | Brass | 40 | $31.25 | $150.98 | $291.41 |
| 300 Winchester Magnum | 0.308 | Fired | 99 % Rem. | Brass | 40 | $50.05 | $241.81 | $466.72 |
| 300 Winchester Magnum | 0.308 | Fired | 99 % Rem. | Nickel | 40 | $55.89 | $270.03 | $521.18 |
| 300 Savage | 0.308 | Fired | 99 % Rem. | Brass | 25 | $41.22 | $199.13 | $384.33 |
| 30 Caliber Carbine | 0.308 | Fired | 99 % Rem. | Brass | 12 | $17.52 | $84.66 | $163.39 |
| 30-30 Winchester | 0.308 | Fired | 99 % Rem. | Brass | 23 | $24.56 | $118.67 | $229.03 |
| 30-40 Krag | 0.308 | Fired | 99 % Rem. | Brass | 30 | $39.12 | $188.97 | $364.73 |
| 308 Winchester | 0.308 | Fired | 99 % Rem. | Brass | 28 | $34.93 | $168.74 | $325.68 |
| 30-06 Winchester | 0.308 | Fired | 99 % Rem. | Brass | 30 | $33.37 | $161.20 | $311.12 |
| 30-06 Winchester | 0.308 | Fired | 99 % Rem. | Nickel Plated | 34 | $37.40 | $180.66 | $348.69 |
| 7.62 x 39 | 0.311 | Fired | 99 % Rem. | Brass | 15 | $29.93 | $144.60 | $279.08 |
| 303 British | 0.311 | Fired | 99 % Rem. | Brass | 28 | $35.34 | $170.74 | $329.54 |
| 32-20 Winchester | 0.312 | Fired | 99 % Rem. | Brass | 12 | $20.93 | $101.10 | $195.13 |
| 32 Winchester Special | 0.312 | Fired | 99 % Rem. | Brass | 23 | $24.56 | $118.67 | $229.03 |
| 8 MM Mauser / 8 x 57 | 0.323 | Fired | 99 % Rem. | Brass | 30 | $39.74 | $192.00 | $370.58 |
| 8 MM Magnum | 0.323 | Fired | 99 % Rem. | Brass | 40 | $56.14 | $271.22 | $523.48 |
| 338 Rem Ultra Magnum | 0.338 | Fired | 99 % Rem. | Brass | 40 | $77.85 | $376.09 | $725.88 |
| 338 Winchester Magnum | 0.338 | Fired | 99 % Rem. | Brass | 40 | $52.02 | $251.30 | $485.02 |
| 338 Winchester Magnum | 0.338 | Fired | 99 % Rem. | Nickel Plated | 40 | $62.42 | $301.56 | $582.03 |
| 338 Laupa | 0.338 | Fired | 99 % Rem. | Brass | 50 | $99.13 | $478.93 | $924.36 |
| 35 Remington | 0.351 | Fired | 99 % Rem. | Brass | 34 | $40.78 | $197.03 | $380.28 |
| 35 Whelen | 0.351 | Fired | 99 % Rem. | Brass | 35 | $40.78 | $197.03 | $380.28 |
| 350 Remington Magnum | 0.351 | Fired | 99 % Rem. | Brass | 34 | $52.68 | $254.49 | $491.19 |
| 375 H & H Magnum | 0.375 | Fired | 99 % Rem. | Nickel / Brass | 42 | $60.55 | $292.53 | $564.60 |
| 375 Rem Ultra Magnum | 0.375 | Fired | 99 % Rem. | Brass | 42 | $76.00 | $367.18 | $708.68 |
| 38-40 Winchester | 0.401 | Fired | 99 % Rem. | Brass | 15 | $20.01 | $96.69 | $186.62 |
| 44-40 Winchester | 0.427 | Fired | 99 % Rem. | Brass | 18 | $25.14 | $121.43 | $234.37 |
| 444 Marlin | 0.430 | Fired | 99 % Rem. | Brass | 33 | $52.18 | $252.11 | $486.59 |
| 45-70 Government | 0.458 | Fired | 99 % Rem. | Brass | 38 | $54.21 | $261.88 | $505.45 |
|
Page updated Tuesday, November 9, 2010. |