Jacketed Pistol Bullets  Lead Pistol & Rifle Bullets Rifle Bullets New Pistol Brass Once Fired Pistol Brass
New Rifle Brass Once Fired Rifle Brass Primers  Ammunition Catalog Index

 

ONCE FIRED RIFLE       BRASS CASE Price Price Price
BRASS SIZE WT MAKE STYLE WT. Per 100 Per 500 Per 1000
17 Remington 0.177 Fired 99 % Rem. Brass 14 $36.89 $178.40 $344.67
17 Remington Fireball 0.177 Fired 99 % Rem. Brass 15 $24.60 $118.94 $229.78
22 Hornet 0.224 Fired 99 % Rem. Brass 10 $18.74 $90.64 $175.10
204 Ruger 0.204 Fired 99 % Rem. Mixed 18 $21.65 $104.71 $202.30
220 Swift 0.224 Fired 99 % Rem. Mixed 18 $36.16 $174.86 $337.82
221 Fireball 0.224 Fired 99 % Rem. Brass 15 $22.14 $107.04 $206.80
222 Remington 0.224 Fired 99 % Rem. Brass 17 $15.05 $72.80 $140.64
223 Remington 0.224 Fired 99 % Rem. Brass 18 $14.76 $71.40 $137.93
223 Remington 0.224 Fired Processed Brass 18 $21.65 $104.71 $202.30
22-250 Remington 0.224 Fired 99 % Rem. Mixed 27 $30.69 $148.40 $286.70
243 Remington 0.243 Fired 99 % Rem. Brass 28 $32.20 $155.70 $300.80
6 MM Remington 0.243 Fired 99 % Rem. Brass 29 $32.20 $155.70 $300.80
250 Rem. Savage 0.257 Fired 99 % Rem. Brass 28 $41.34 $199.92 $386.24
257 Roberts 0.257 Fired 99 % Rem. Brass 29 $36.91 $178.48 $344.82
25-06 0.257 Fired 99 % Rem. Brass 32 $39.80 $192.47 $371.85
25-20 Remington 0.257 Fired 99 % Rem. Brass 15 $22.34 $108.02 $208.69
260 Remington 0.264 Fired 99 % Rem. Brass 28 $37.01 $178.97 $345.77
264 Win. Magnum 0.264 Fired 99 % Rem. Brass 33 $47.42 $229.32 $443.04
6.5 X 55 Remington 0.264 Fired 99 % Rem. Brass 30 $36.91 $178.48 $344.82
6.5 Remington Magnum 0.264 Fired 99 % Rem. Brass 33 $47.42 $229.32 $443.04
6.8 MM Rem. SPC 0.268 Fired 99 % Rem. Brass 24 $34.28 $165.74 $320.21
270 Winchester 0.270 Fired 99 % Rem. Brass 33 $28.20 $136.35 $263.43
270 Winchester 0.270 Fired 99 % Rem. Nickel Plated 33 $37.03 $179.07 $345.96
270 Win Short Magnum 0.270 Fired 99 % Rem. Brass 34 $29.59 $143.06 $276.39
280 Winchester 0.284 Fired 99 % Rem. Brass 33 $32.46 $156.95 $303.23
7 MM Ultra Magnum 0.284 Fired 99 % Rem. Brass 40 $73.47 $355.25 $686.33
7MM Short Ultra Mag 0.284 Fired 99 % Rem. Brass 33 $50.72 $245.25 $473.81
7 MM Rem Magnum 0.284 Fired 99 % Rem. Brass 40 $62.94 $304.37 $588.03
7 MM Rem Magnum 0.284 Fired 99 % Rem. Nickel 40 $52.35 $253.16 $489.10
7 MM S.T.W. 0.284 Fired 99 % Rem. Brass 40 $46.92 $226.89 $438.35
7 MM Mauser / 7 x 57 0.323 Fired 99 % Rem. Brass 30 $39.80 $192.47 $371.85
7 MM 08 0.284 Fired 99 % Rem. Brass 28 $37.32 $180.44 $348.61
300 Rem Ultra Magnum 0.308 Fired 99 % Rem. Brass 40 $75.28 $364.00 $703.23
300 Rem Ultra Magnum 0.308 Fired 99 % Rem. Nickel Plated 40 $90.33 $436.80 $843.88
300 Rem Short Ultra Mag 0.308 Fired 99 % Rem. Brass 33 $51.50 $249.04 $481.14
300 Win. Short Magnum 0.308 Fired 99 % Rem. Brass 33 $50.06 $242.06 $467.66
300 Weatherby 0.308 Fired 99 % Rem. Brass 40 $51.82 $250.57 $484.10
300 Winchester Magnum 0.308 Fired 99 % Rem. Brass 40 $48.81 $236.01 $455.96
300 Winchester Magnum 0.308 Fired 99 % Rem. Nickel 40 $54.63 $264.18 $510.40
300 Savage 0.308 Fired 99 % Rem. Brass 25 $38.00 $183.75 $355.00
30 Caliber Carbine 0.308 Fired 99 % Rem. Brass 12 $14.24 $68.84 $132.99
30-30 Winchester 0.308 Fired 99 % Rem. Brass 23 $20.48 $99.04 $191.33
30-40 Krag 0.308 Fired 99 % Rem. Brass 30 $37.32 $180.44 $348.61
308 Winchester 0.308 Fired 99 % Rem. Brass 28 $32.95 $159.32 $307.80
30-06 Winchester 0.308 Fired 99 % Rem. Brass 30 $28.69 $138.73 $268.01
30-06 Winchester 0.308 Fired 99 % Rem. Nickel Plated 34 $32.25 $155.95 $301.28
7.62 x 39 0.311 Fired 99 % Rem. Brass 15 $21.74 $105.14 $203.13
303 British 0.311 Fired 99 % Rem. Brass 28 $36.99 $178.85 $345.53
32-20 Winchester 0.312 Fired 99 % Rem. Brass 12 $21.49 $103.93 $200.79
32 Winchester Special 0.312 Fired 99 % Rem. Brass 23 $25.48 $123.21 $238.04
8 MM Mauser / 8 x 57 0.323 Fired 99 % Rem. Brass 30 $38.36 $185.49 $358.36
8 MM Magnum 0.323 Fired 99 % Rem. Brass 40 $54.13 $261.76 $505.71
338 Rem Ultra Magnum 0.338 Fired 99 % Rem. Brass 40 $75.50 $365.06 $705.30
338 Winchester Magnum 0.338 Fired 99 % Rem. Brass 40 $48.96 $236.77 $457.43
338 Winchester Magnum 0.338 Fired 99 % Rem. Nickel Plated 40 $55.25 $267.17 $516.17
338 Laupa 0.338 Fired 99 % Rem. Brass 50 $72.17 $348.97 $674.19
35 Remington 0.351 Fired 99 % Rem. Brass 34 $50.33 $243.38 $470.20
35 Whelen 0.351 Fired 99 % Rem. Brass 35 $40.11 $193.97 $374.74
350 Remington Magnum 0.351 Fired 99 % Rem. Brass 34 $26.74 $129.31 $249.83
375 H & H Magnum 0.375 Fired 99 % Rem. Nickel / Brass 42 $58.49 $282.83 $546.42
375 Rem Ultra Magnum 0.375 Fired 99 % Rem. Brass 42 $73.65 $356.16 $688.08
38-40 Winchester 0.401 Fired 99 % Rem. Brass 15 $21.93 $86.66 $167.42
44-40 Winchester 0.427 Fired 99 % Rem. Brass 18 $22.73 $109.93 $212.38
444 Marlin 0.430 Fired 99 % Rem. Brass 33 $47.05 $227.51 $439.54
45-70 Government 0.458 Fired 99 % Rem. Brass 38 $53.20 $257.25 $497.00
 

Page updated Monday, December 14, 2009.

 

 
Online Catalog
Order Form Online Catalog Contact Blue Star