| Jacketed Pistol Bullets | Lead Pistol & Rifle Bullets | Rifle Bullets | New Pistol Brass | Once Fired Pistol Brass |
| New Rifle Brass | Once Fired Rifle Brass | Primers | Ammunition | Catalog Index |
| ONCE FIRED PISTOL | BRASS | CASE | Price | Price | Price | |||
| BRASS | SIZE | WT | MAKE | STYLE | WT. | Per 100 | Per 500 | Per 1000 |
| 25 Caliber | 0.251 | Fired | 99 % Rem. | Brass | 6 | $8.79 | $42.51 | $82.13 |
| 32 A.C.P. | 0.312 | Fired | 99 % Rem. | Brass | 9 | $9.77 | $47.24 | $91.26 |
| 32 S & W Long | 0.312 | Fired | 99 % Rem. | Brass | 9 | $17.72 | $85.70 | $165.57 |
| 380 A.C.P. | 0.355 | Fired | 99 % Rem. | Brass | 9 | $12.37 | $59.79 | $115.52 |
| 380 A.C.P. | 0.355 | Fired | 99 % Rem. | Nickel | 9 | $14.43 | $69.76 | $134.77 |
| 9 MM | 0.356 | Fired | 99 % Rem. | Brass | 9 | $7.13 | $34.48 | $66.62 |
| 9 MM | 0.356 | Fired | 99 % Rem. | Nickel | 9 | $8.11 | $39.20 | $75.73 |
| 9 MM | ALL | MFG. | Mixed | Range Brass | 9 | $5.94 | $28.74 | $55.52 |
| 9 MM | ALL | MFG. | Mixed | PROCESSED | 9 | $9.44 | $45.64 | $88.17 |
| 9 x 21 | Fired | Mixed | Brass | 11 | $10.42 | $50.40 | $97.37 | |
| 38 Super + P | 0.356 | Fired | 99 % Rem. | Brass | 11 | $19.76 | $95.55 | $184.60 |
| 38 S & W | Fired | 99 % Rem. | Brass | 11 | $7.68 | $37.13 | $71.74 | |
| 38 Short Colt | Fired | 99 % Rem. | Brass | 11 | $8.73 | $42.23 | $81.58 | |
| 38 Special | 0.357 | Fired | 99 % Rem. | Brass | 12 | $11.97 | $57.90 | $111.86 |
| 38 Special | 0.357 | Fired | 99 % Rem. | Nickel Plated | 12 | $13.21 | $63.88 | $123.42 |
| 357 Magnum | 0.357 | Fired | 99 % Rem. | Brass | 13 | $12.90 | $62.36 | $120.48 |
| 357 Magnum | 0.357 | Fired | 99 % Rem. | Nickel Plated | 13 | $14.95 | $72.29 | $139.67 |
| 357 Sig | 0.356 | Fired | 99 % Rem. | Brass | 12 | $11.41 | $55.15 | $106.55 |
| 357 Sig | 0.356 | Fired | 99 % Rem. | Nickel | 12 | $13.43 | $64.95 | $125.48 |
| 40 Caliber | 0.401 | Fired | 99 % Rem. | Brass | 11 | $10.06 | $48.66 | $94.01 |
| 40 Caliber | 0.401 | Fired | 99 % Rem. | Nickel | 11 | $11.85 | $57.31 | $110.72 |
| 40 Caliber | ALL | MFG. | Mixed | Range Brass | 11 | $7.74 | $37.43 | $72.32 |
| 40 Caliber | ALL | MFG. | Mixed | PROCESSED | 11 | $18.72 | $90.54 | $174.93 |
| 10 MM | 0.401 | Fired | 99 % Rem. | Nickel / Brass | 12 | $12.49 | $60.41 | $116.71 |
| 41 Magnum | 0.410 | Fired | 99 % Rem. | Brass | 17 | $20.65 | $99.84 | $192.88 |
| 44 Special | 0.429 | Fired | 99 % Rem. | Brass | 17 | $20.65 | $99.84 | $192.88 |
| 44 Magnum | 0.429 | Fired | 99 % Rem. | Brass | 17 | $20.81 | $100.63 | $194.41 |
| 45 A.C.P | 0.451 | Fired | 99 % Rem. | Brass | 14 | $12.65 | $61.15 | $118.14 |
| 45 A.C.P | 0.451 | Fired | 99 % Rem. | Nickel Plated | 14 | $13.10 | $63.34 | $122.36 |
| 45 G.A.P. | 0.451 | Fired | 99 % Rem. | Brass | 14 | $12.65 | $61.15 | $118.14 |
| 45 ACP | ALL | MFG. | Mixed | Range Brass | 14 | $9.03 | $43.68 | $84.39 |
| 45 Long Colt | 0.452 | Fired | 99 % Rem. | Brass | 18 | $16.14 | $78.04 | $150.77 |
|
Page updated Tuesday, March 16, 2010. |