| NEW RIFLE | BRASS | CASE | PRICE | PRICE | PRICE | |||
| BRASS | SIZE | DISC. | MAKE | STYLE | WT. | Per 100 | Per 500 | Per 1000 |
| 17 Remington | 0.177 | N.U.P. | Remington | Brass | 14 | $57.88 | $279.64 | $539.72 |
| 17 Remington | 0.177 | N.U.P. | Remington | Nickel Plated | 14 | $58.43 | $282.28 | $544.82 |
| 17 Remington Fireball | 0.177 | N.U.P. | Remington | Brass | 12 | $52.78 | $254.97 | $492.11 |
| 22 Hornet | 0.224 | N.U.P. | Remington | Brass | 9 | $29.06 | $140.39 | $270.96 |
| 204 Ruger | 0.204 | N.U.P. | Remington | Brass | 17 | $33.89 | $163.74 | $316.02 |
| 220 Swift | 0.224 | N.U.P. | Remington | Brass | 17 | $55.17 | $266.55 | $514.46 |
| 221 Fireball | 0.224 | N.U.P. | Remington | Brass | 15 | $50.31 | $243.03 | $469.06 |
| 222 Remington | 0.224 | N.U.P. | Remington | Brass | 17 | $35.26 | $170.35 | $328.79 |
| 222 Remington | 0.224 | N.U.P. | Remington | Nickel Plated | 17 | $38.81 | $187.51 | $361.91 |
| 222 Rem. Magnum | 0.224 | N.U.P. | Remington | Brass | 17 | $48.37 | $233.70 | $451.05 |
| 223 Remington | 0.224 | N.F.P. | Remington | Brass | 18 | $39.25 | $189.62 | $365.98 |
| 223 Remington | 0.224 | N.U.P. | Remington | Nickel Plated | 18 | $39.25 | $189.62 | $365.98 |
| 223 Remington | 0.224 | N.U.P. | Remington | Brass | 18 | $33.88 | $163.66 | $315.88 |
| 22-250 Remington | 0.224 | N.U.P. | Remington | Brass | 26 | $47.22 | $228.12 | $440.29 |
| 22-250 Remington | 0.224 | N.U.P. | Remington | Nickel Plated | 26 | $52.94 | $255.76 | $493.63 |
| 243 Remington | 0.243 | N.U.P. | Remington | Brass | 28 | $49.59 | $239.56 | $462.37 |
| 243 Remington | 0.243 | N.U.P. | Remington | Nickel Plated | 28 | $54.89 | $265.19 | $511.84 |
| 6 MM Remington | 0.243 | N.U.P. | Remington | Brass | 29 | $49.61 | $239.67 | $462.58 |
| 6 MM Bench Rest | 0.243 | N.F.P. | Remington | Brass | 20 | $90.56 | $437.51 | $844.42 |
| 250 Rem. Savage | 0.257 | N.U.P. | Winchester | Brass | 20 | $61.83 | $298.69 | $576.50 |
| 257 Roberts | 0.257 | N.U.P. | Remington | Brass | 29 | $55.46 | $267.95 | $517.16 |
| 25-06 Remington | 0.257 | N.U.P. | Remington | Brass | 32 | $61.21 | $295.72 | $570.77 |
| 25-06 Remington | 0.257 | N.U.P. | Remington | Nickel Plated | 32 | $68.25 | $329.72 | $636.39 |
| 25-20 Winchester | 0.257 | N.U.P. | Winchester | Brass | 12 | $31.35 | $151.44 | $292.28 |
| 25-35 Winchester | 0.257 | N.U.P. | Winchester | Brass | 28 | $49.68 | $240.03 | $463.27 |
| 260 Remington | 0.264 | N.U.P. | Remington | Brass | 28 | $57.47 | $277.63 | $535.85 |
| 264 Win. Magnum Dis | 0.264 | N.U.P. | Remington | Brass | 32 | $77.70 | $375.38 | $724.50 |
| 6.5 X 55 Swedish | 0.264 | N.U.P. | Remington | Brass | 30 | $52.64 | $254.29 | $490.80 |
| 6.5 Rem.Mag.Discontinued | 0.264 | N.U.P. | Remington | Brass | 28 | $77.70 | $375.38 | $724.50 |
| 6.8 MM Rem. SPC | 0.268 | N.U.P. | Remington | Brass | 24 | $52.99 | $256.01 | $494.11 |
| 270 Weatherby | 0.270 | N.U.P. | Norma | Brass | 35 | $177.60 | $858.00 | $1,656.00 |
| 270 Winchester | 0.270 | N.U.P. | Remington | Brass | 33 | $50.88 | $245.78 | $474.38 |
| 270 Winchester | 0.270 | N.U.P. | Remington | Nickel Plated | 33 | $57.08 | $275.78 | $532.27 |
| 270 Win Short Magnum | 0.270 | N.U.P. | Remington | Brass | 32 | $75.71 | $365.76 | $705.94 |
| 280 Winchester | 0.284 | N.U.P. | Remington | Brass | 33 | $58.32 | $281.75 | $543.79 |
| 284 Winchester | 0.284 | N.U.P. | Winchester | Brass | 32 | $74.00 | $357.50 | $690.00 |
| 7 MM Ultra Magnum | 0.284 | N.U.P. | Remington | Brass | 40 | $113.68 | $549.19 | $1,059.98 |
| 7 MM Short Ultra Mag. | 0.284 | N.U.P. | Remington | Brass | 32 | $78.75 | $380.45 | $734.30 |
| 7 MM Rem Magnum | 0.284 | N.U.P. | Remington | Brass | 40 | $72.11 | $348.35 | $672.34 |
| 7 MM Rem Magnum | 0.284 | N.U.P. | Remington | Nickel Plated | 40 | $80.41 | $388.46 | $749.75 |
| 7 MM S.T.W. | 0.284 | N.U.P. | Remington | Brass | 40 | $75.23 | $363.43 | $701.45 |
| 7 MM Mauser / 7 x 57 | 0.284 | N.U.P. | Remington | Brass | 30 | $61.15 | $295.44 | $570.22 |
| 7 MM 08 | 0.284 | N.U.P. | Remington | Brass | 28 | $57.25 | $276.56 | $533.78 |
| 7 MM Bench Rest | 0.284 | N.U.P. | Remington | Brass | 25 | $83.95 | $405.58 | $782.81 |
| 300 Rem Ultra Magnum | 0.308 | N.U.P. | Remington | Brass | 40 | $116.46 | $562.63 | $1,085.92 |
| 300 Rem Short Ultra Mag | 0.308 | N.U.P. | Remington | Brass | 32 | $153.76 | $742.81 | $1,433.68 |
| 300 Win. Short Magnum | 0.308 | N.U.P. | Remington | Brass | 32 | $76.88 | $371.41 | $716.84 |
| 300 Win. Short Magnum | 0.308 | N.U.P. | Winchester | Brass | 32 | $69.24 | $334.51 | $645.63 |
| 300 Weatherby | 0.308 | N.U.P. | Remington | Brass | 40 | $46.88 | $226.48 | $437.12 |
| 300 Winchester Magnum | 0.308 | N.U.P. | Remington | Brass | 40 | $75.08 | $362.72 | $700.07 |
| 300 Winchester Magnum | 0.308 | N.U.P. | Remington | Nickel Plated | 40 | $83.84 | $405.05 | $781.77 |
| 300 H & H Magnum | 0.308 | N.U.P. | Remington | Brass | 40 | $89.47 | $432.22 | $834.21 |
| 30 Remington | 0.308 | N.U.P. | Remington | Brass | 40 | $51.50 | $248.82 | $480.24 |
| 30 Caliber Carbine | 0.308 | N.F.P. | Remington | Brass | 11 | $30.98 | $149.65 | $288.83 |
| 30 Caliber Carbine | 0.308 | N.U.P. | Remington | Brass | 11 | $26.28 | $126.98 | $245.09 |
| 30 Caliber Carbine | 0.308 | N.U.P. | Remington | Nickel Plated | 11 | $28.12 | $135.85 | $262.20 |
| 30-30 Winchester | 0.308 | N.U.P. | Remington | Brass | 23 | $36.84 | $178.00 | $343.55 |
| 30-30 Winchester | 0.308 | N.U.P. | Remington | Nickel Plated | 23 | $44.70 | $215.93 | $416.76 |
| 30-40 Krag | 0.308 | N.U.P. | Remington | Brass | 27 | $58.67 | $283.46 | $547.10 |
| 307 Discontinued | 0.308 | N.U.P. | Winchester | Brass | 28 | $59.05 | $285.29 | $550.62 |
| 308 Winchester | 0.308 | N.U.P. | Remington | Brass | 28 | $52.39 | $253.11 | $488.52 |
| 308 Winchester | 0.308 | N.U.P. | Remington | Nickel Plated | 28 | $58.95 | $284.78 | $549.65 |
| 30-06 Winchester | 0.308 | N.U.P. | Remington | Brass | 34 | $51.72 | $249.86 | $482.24 |
| 30-06 Winchester | 0.308 | N.U.P. | Remington | Nickel Plated | 34 | $57.96 | $280.03 | $540.48 |
| 30 Luger | 0.311 | N.U.P. | Star-Line | Brass | 13 | $20.34 | $98.26 | $189.65 |
| 30 Mauser | 0.311 | N.U.P. | Star-Line | Brass | 13 | $19.24 | $92.95 | $179.40 |
| 7.62 x 25 Tokarev | 0.311 | N.U.P. | Star-Line | Brass | 13 | $19.24 | $92.95 | $179.40 |
| 7.62 x 39 | 0.311 | N.U.P. | Winchester | Brass | 15 | $44.90 | $216.90 | $418.62 |
| 303 British | 0.311 | N.U.P. | Remington | Brass | 26 | $53.01 | $256.11 | $494.32 |
| 32-20 Winchester | 0.312 | N.U.P. | Winchester | Brass | 12 | $31.39 | $151.65 | $292.70 |
| 8 MM Mauser / 8 x 57 | 0.323 | N.U.P. | Remington | Brass | 30 | $59.61 | $288.00 | $555.86 |
| 8 MM Magnum | 0.323 | N.U.P. | Remington | Brass | 40 | $84.21 | $406.84 | $785.22 |
| 338 Rem Ultra Magnum | 0.338 | N.U.P. | Remington | Brass | 40 | $116.77 | $564.14 | $1,088.82 |
| 338 Winchester Magnum | 0.338 | N.U.P. | Remington | Brass | 40 | $78.03 | $376.95 | $727.54 |
| 348 Winchester | 0.348 | N.U.P. | Winchester | Brass | 45 | $85.38 | $412.48 | $796.12 |
| 35 Remington | 0.351 | N.U.P. | Remington | Brass | 34 | $56.83 | $274.56 | $529.92 |
| 35 Whelen | 0.351 | N.U.P. | Remington | Brass | 34 | $61.18 | $295.55 | $570.42 |
| 350 Remington Magnum | 0.351 | N.U.P. | Remington | Brass | 34 | $79.02 | $381.74 | $736.78 |
| 356 Win. Discontinued | 0.351 | N.U.P. | Winchester | Brass | 30 | $59.26 | $286.29 | $552.55 |
| 375 Winchester | 0.375 | N.U.P. | Winchester | Brass | 30 | $66.64 | $321.96 | $621.41 |
| 375 H & H Magnum | 0.375 | N.U.P. | Remington | Brass | 42 | $90.83 | $438.80 | $846.91 |
| 375 Rem Ultra Magnum | 0.375 | N.U.P. | Remington | Brass | 40 | $114.00 | $550.76 | $1,063.01 |
| 38-55 Winchester | 0.375 | N.U.P. | Winchester | Brass | 40 | $59.47 | $287.29 | $554.48 |
| 38-40 Winchester | 0.401 | N.U.P. | Winchester | Brass | 15 | $49.65 | $239.88 | $462.99 |
| 38-40 Winchester | 0.401 | N.U.P. | Star-Line | Brass | 15 | $26.17 | $126.45 | $244.05 |
| 38-40 Winchester | 0.401 | N.U.P. | Star-Line | Nickel Plated | 15 | $30.02 | $145.04 | $279.93 |
| 44-40 Winchester | 0.427 | N.U.P. | Remington | Brass | 17 | $37.70 | $182.15 | $351.56 |
| 44-40 Winchester | 0.427 | N.U.P. | Star-Line | Brass | 17 | $22.69 | $109.61 | $211.55 |
| 44-40 Winchester | 0.427 | N.U.P. | Star-Line | Nickel Plated | 17 | $26.57 | $128.38 | $247.78 |
| 444 Marlin | 0.430 | N.U.P. | Remington | Brass | 33 | $78.28 | $378.16 | $729.88 |
| 444 Marlin | 0.430 | N.U.P. | Remington | Nickel Plated | 33 | $83.49 | $403.33 | $778.46 |
| 45-70 Government | 0.458 | N.U.P. | Remington | Brass | 30 | $81.31 | $392.82 | $758.17 |
| 45-70 Government | 0.458 | N.U.P. | Remington | Nickel Plated | 30 | $92.94 | $449.02 | $866.64 |
| 45-70 Government | 0.458 | N.U.P. | Star-Line | Brass | 30 | $74.00 | $357.50 | $690.00 |
| 45-70 Government | 0.458 | N.U.P. | Star-Line | Nickel Plated | 30 | $86.58 | $418.28 | $807.30 |
| 458 Winchester Magnum | 0.458 | N.U.P. | Winchester | Brass | 35 | $88.06 | $425.43 | $821.10 |
|
Page updated Tuesday, November 9, 2010. |