Blue Star Home   Online Catalog Index

Jacketed Pistol Bullets  Lead Pistol & Rifle Bullets  Rifle Bullets  New Pistol Brass  Once Fired Pistol Brass  New Rifle Brass  Once Fired Rifle Brass  Primers  Ammunition

NEW RIFLE       BRASS CASE PUBLIC PUBLIC PUBLIC
BRASS SIZE WT MAKE STYLE WT. Per 100 Per 500 Per 1000
17 Remington 0.177 N.U.P. Remington Brass 14 $50.20 $242.75 $468.98
17 Remington 0.177 N.U.P. Remington Nickel Plated 14 $50.69 $245.12 $473.57
17 Remington Fireball 0.177 N.U.P. Remington Brass 12 Not  Yet Avail
22 Hornet 0.224 N.U.P. Remington Brass 9 $25.50 $123.33 $238.26
22 Hornet 0.224 N.U.P. Remington Nickel Plated 9 $29.10 $140.74 $271.90
218 Bee 0.224 N.U.P. Winchester Brass 14 $44.67 $215.98 $417.27
204 Ruger 0.204 N.U.P. Remington Brass 17 $29.46 $142.47 $275.24
220 Swift 0.224 N.U.P. Remington Brass 17 $49.20 $237.92 $459.65
221 Fireball 0.224 N.U.P. Remington Brass 15 $43.58 $210.75 $407.17
222 Remington 0.224 N.U.P. Remington Brass 17 $30.72 $148.56 $287.01
222 Remington 0.224 N.U.P. Remington Nickel Plated 17 $33.88 $163.82 $316.49
222 Rem. Magnum 0.224 N.U.P. Remington Brass 17 $41.81 $202.19 $390.63
223 Remington 0.224 N.F.P. Remington Brass 18 $34.21 $165.43 $319.61
223 Remington 0.224 N.U.P. Remington Nickel Plated 18 $33.95 $164.17 $317.17
223 Remington 0.224 N.U.P. Remington Brass 18 $29.46 $142.47 $275.24
223 Remington 0.224 N.U.P. Winchester Brass 18 $29.46 $142.47 $275.24
22-250 Remington 0.224 N.U.P. Remington Brass 26 $41.76 $201.94 $390.15
22-250 Remington 0.224 N.U.P. Remington Nickel Plated 26 $46.97 $227.12 $438.78
243 Remington 0.243 N.U.P. Remington Brass 28 $43.81 $211.83 $409.24
243 Remington 0.243 N.U.P. Remington Nickel Plated 28 $48.64 $235.20 $454.40
6 MM Remington 0.243 N.U.P. Remington Brass 29 $43.81 $211.83 $409.24
6 MM R-P Discontinued 0.243 N.U.P. Remington Nickel Plated 29 $45.60 $220.50 $426.00
6 MM Bench Rest 0.243 N.U.P. Remington Brass 20 $76.67 $370.73 $716.25
250 Rem. Savage 0.257 N.U.P. Winchester Brass 20 $54.71 $264.56 $511.13
250 Rem. Savage 0.257 N.U.P. Remington Nickel Plated 20 $57.41 $277.61 $536.33
257 Weatherby 0.257 N.U.P. Norma Brass 30 $155.27 $750.80 $1,450.53
257 Roberts 0.257 N.U.P. Remington Brass 29 $50.68 $245.04 $473.41
25-06 Remington 0.257 N.U.P. Remington Brass 32 $54.16 $261.89 $505.96
25-06 Remington 0.257 N.U.P. Remington Nickel Plated 32 $60.65 $293.27 $566.58
25-20 Remington 0.257 N.U.P. Remington Brass 12 $30.40 $147.00 $284.00
25-35 Winchester 0.257 N.U.P. Winchester Brass 28 $47.34 $228.92 $442.26
260 Remington