| NEW RIFLE | BRASS | CASE | Price | Price | Price | |||
| BRASS | SIZE | PRIMER | MAKE | STYLE | WT. | Per 100 | Per 500 | Per 1000 |
| 17 Remington | 0.177 | N.U.P. | Remington | Brass | 14 | $55.34 | $267.61 | $517.01 |
| 17 Remington | 0.177 | N.U.P. | Remington | Nickel Plated | 14 | $55.88 | $270.22 | $522.06 |
| 17 Remington Fireball | 0.177 | N.U.P. | Remington | Brass | 12 | $50.46 | $243.98 | $471.37 |
| 22 Hornet | 0.224 | N.U.P. | Remington | Brass | 9 | $28.12 | $135.95 | $262.66 |
| 22 Hornet | 0.224 | N.U.P. | Remington | Nickel Plated | 9 | $32.09 | $155.16 | $299.76 |
| 218 Bee | 0.224 | N.U.P. | Winchester | Brass | 14 | $46.45 | $224.62 | $433.95 |
| 204 Ruger | 0.204 | N.U.P. | Remington | Brass | 17 | $32.48 | $157.07 | $303.45 |
| 220 Swift | 0.224 | N.U.P. | Remington | Brass | 17 | $54.24 | $262.28 | $506.73 |
| 221 Fireball | 0.224 | N.U.P. | Remington | Brass | 15 | $48.05 | $232.33 | $448.86 |
| 222 Remington | 0.224 | N.U.P. | Remington | Brass | 17 | $33.87 | $163.79 | $316.45 |
| 222 Remington | 0.224 | N.U.P. | Remington | Nickel Plated | 17 | $37.35 | $180.59 | $348.89 |
| 222 Rem. Magnum | 0.224 | N.U.P. | Remington | Brass | 17 | $46.13 | $223.07 | $430.97 |
| 223 Remington | 0.224 | N.F.P. | Remington | Brass | 18 | $37.73 | $182.46 | $352.52 |
| 223 Remington | 0.224 | N.U.P. | Remington | Nickel Plated | 18 | $37.43 | $180.99 | $349.68 |
| 223 Remington | 0.224 | N.U.P. | Remington | Brass | 18 | $32.48 | $157.07 | $303.45 |
| 223 Remington | 0.224 | N.U.P. | Winchester | Brass | 18 | $32.48 | $157.07 | $303.45 |
| 22-250 Remington | 0.224 | N.U.P. | Remington | Brass | 26 | $46.03 | $222.59 | $430.05 |
| 22-250 Remington | 0.224 | N.U.P. | Remington | Nickel Plated | 26 | $51.74 | $250.19 | $483.37 |
| 243 Remington | 0.243 | N.U.P. | Remington | Brass | 28 | $48.30 | $233.55 | $451.21 |
| 243 Remington | 0.243 | N.U.P. | Remington | Nickel Plated | 28 | $53.60 | $259.20 | $500.76 |
| 6 MM Remington | 0.243 | N.U.P. | Remington | Brass | 29 | $48.30 | $233.55 | $451.21 |
| 6 MM R-P Discontinued | 0.243 | N.U.P. | Remington | Nickel Plated | 29 | $54.72 | $264.60 | $511.20 |
| 6 MM Bench Rest | 0.243 | N.U.P. | Remington | Brass | 20 | $84.52 | $408.70 | $789.59 |
| 250 Rem. Savage | 0.257 | N.U.P. | Winchester | Brass | 20 | $57.00 | $275.63 | $532.50 |
| 250 Rem. Savage | 0.257 | N.U.P. | Remington | Nickel Plated | 20 | $62.02 | $299.88 | $579.36 |
| 257 Roberts | 0.257 | N.U.P. | Remington | Brass | 29 | $55.37 | $267.72 | $517.24 |
| 25-06 Remington | 0.257 | N.U.P. | Remington | Brass | 32 | $59.71 | $288.71 | $557.78 |
| 25-06 Remington | 0.257 | N.U.P. | Remington | Nickel Plated | 32 | $66.72 | $322.63 | $623.31 |
| 25-20 Remington | 0.257 | N.U.P. | Remington | Brass | 12 | $33.51 | $162.03 | $313.04 |
| 25-35 Winchester | 0.257 | N.U.P. | Winchester | Brass | 28 | $49.23 | $238.07 | $459.94 |
| 260 Remington | 0.264 | N.U.P. | Remington | Brass | 28 | $55.52 | $268.46 | $518.66 |
| 246 Win. Magnum Dis | 0.264 | N.U.P. | Remington | Brass | 32 | $71.14 | $343.98 | $664.56 |
| 6.5 X 55 Remington | 0.264 | N.U.P. | Remington | Brass | 30 | $55.37 | $267.72 | $517.24 |
| 6.5 Remington Magnum | 0.264 | N.U.P. | Remington | Brass | 28 | $71.14 | $343.98 | $664.56 |
| 6.8 MM Rem. SPC | 0.268 | N.U.P. | Remington | Brass | 24 | $51.41 | $248.61 | $480.32 |
| 270 Weatherby | 0.270 | N.U.P. | Norma | Brass | 35 | $182.40 | $882.00 | $1,704.00 |
| 270 Winchester | 0.270 | N.U.P. | Remington | Brass | 33 | $49.35 | $238.62 | $461.00 |
| 270 Winchester | 0.270 | N.U.P. | Remington | Nickel Plated | 33 | $55.55 | $268.61 | $518.94 |
| 270 Win Short Magnum | 0.270 | N.U.P. | Remington | Brass | 32 | $73.96 | $357.65 | $690.97 |
| 280 Winchester | 0.284 | N.U.P. | Remington | Brass | 33 | $56.80 | $274.67 | $530.65 |
| 280 Winchester | 0.284 | N.U.P. | Winchester | Nickel Plated | 33 | $60.80 | $294.00 | $568.00 |
| 284 Winchester | 0.284 | N.U.P. | Winchester | Brass | 32 | $68.78 | $332.59 | $642.55 |
| 7 MM Weatherby | 0.284 | N.U.P. | Norma | Brass | 35 | $182.40 | $882.00 | $1,704.00 |
| 7 MM Ultra Magnum | 0.284 | N.U.P. | Remington | Brass | 40 | $110.20 | $532.88 | $1,029.50 |
| 7 MM Short Ultra Mag. | 0.284 | N.U.P. | Remington | Brass | 32 | $76.08 | $367.87 | $710.71 |
| 7 MM Rem Magnum | 0.284 | N.U.P. | Remington | Brass | 40 | $110.15 | $532.64 | $1,029.05 |
| 7 MM Rem Magnum | 0.284 | N.U.P. | Remington | Nickel Plated | 40 | $78.53 | $379.74 | $733.64 |
| 7 MM S.T.W. | 0.284 | N.U.P. | Remington | Brass | 40 | $70.38 | $340.34 | $657.53 |
| 7 MM Mauser / 7 x 57 | 0.284 | N.U.P. | Remington | Brass | 30 | $59.71 | $288.71 | $557.78 |
| 7 x 57 Discontinued | 0.284 | N.U.P. | Remington | Nickel Plated | 30 | $68.40 | $330.75 | $639.00 |
| 7 MM 08 | 0.284 | N.U.P. | Remington | Brass | 28 | $55.97 | $270.66 | $522.92 |
| 7 MM Bench Rest | 0.284 | N.U.P. | Remington | Brass | 25 | $78.17 | $377.97 | $730.24 |
| 7 MM BR Discontinued | 0.284 | N.U.P. | Remington | Nickel Plated | 25 | $83.60 | $404.25 | $781.00 |
| 300 Rem Ultra Magnum | 0.308 | N.U.P. | Remington | Brass | 40 | $112.91 | $545.99 | $1,054.85 |
| 300 Rem Short Ultra Mag | 0.308 | N.U.P. | Remington | Brass | 32 | $77.25 | $373.56 | $721.72 |
| 300 Win. Short Magnum | 0.308 | N.U.P. | Remington | Brass | 32 | $75.09 | $363.10 | $701.49 |
| 300 Weatherby | 0.308 | N.U.P. | Remington | Brass | 40 | $90.68 | $438.50 | $847.17 |
| 300 Weatherby | 0.308 | N.U.P. | Remington | Nickel Plated | 40 | $103.94 | $502.59 | $971.00 |
| 300 Winchester Magnum | 0.308 | N.U.P. | Remington | Brass | 40 | $73.21 | $354.01 | $683.94 |
| 300 Winchester Magnum | 0.308 | N.U.P. | Remington | Nickel Plated | 40 | $81.95 | $396.28 | $765.59 |
| 30 Caliber Carbine | 0.308 | N.F.P. | Remington | Brass | 11 | $29.80 | $144.09 | $278.38 |
| 30 Caliber Carbine | 0.308 | N.U.P. | Remington | Brass | 11 | $24.91 | $120.47 | $232.74 |
| 30 Caliber Carbine | 0.308 | N.U.P. | Remington | Nickel Plated | 11 | $27.94 | $135.09 | $261.00 |
| 30-30 Winchester | 0.308 | N.U.P. | Remington | Brass | 23 | $35.84 | $173.31 | $334.84 |
| 30-30 Winchester | 0.308 | N.U.P. | Remington | Nickel Plated | 23 | $43.67 | $211.19 | $408.01 |
| 30-40 Krag | 0.308 | N.U.P. | Remington | Brass | 27 | $55.97 | $270.66 | $522.92 |
| 307 Discontinued | 0.308 | N.U.P. | Winchester | Brass | 28 | $57.30 | $277.10 | $535.34 |
| 308 Winchester | 0.308 | N.U.P. | Remington | Brass | 28 | $51.07 | $246.95 | $477.09 |
| 308 Winchester | 0.308 | N.U.P. | Remington | Nickel Plated | 28 | $57.65 | $278.75 | $538.54 |
| 30-06 Winchester | 0.308 | N.U.P. | Remington | Brass | 34 | $50.21 | $242.77 | $469.03 |
| 30-06 Winchester | 0.308 | N.U.P. | Remington | Nickel Plated | 34 | $56.44 | $272.91 | $527.25 |
| 30 Luger | 0.311 | N.U.P. | Star-Line | Brass | 13 | $20.89 | $101.01 | $195.15 |
| 30 Mauser | 0.311 | N.U.P. | Star-Line | Brass | 13 | $19.76 | $95.55 | $184.60 |
| 7.62 x 25 Tokarev | 0.311 | N.U.P. | Star-Line | Brass | 13 | $19.76 | $95.55 | $184.60 |
| 7.62 x 39 | 0.311 | N.U.P. | Winchester | Brass | 15 | $43.49 | $210.28 | $406.26 |
| 7.62 x 39 | 0.311 | N.F.P. | Winchester | Brass | 16 | $47.42 | $229.32 | $443.04 |
| 7.62 x 54 "R" | 0.311 | N.F.P. | Winchester | Brass | 30 | $58.25 | $281.69 | $544.22 |
| 303 British | 0.311 | N.U.P. | Remington | Brass | 26 | $51.75 | $250.23 | $483.44 |
| 303 British Discontinued | 0.311 | N.U.P. | Remington | Nickel Plated | 26 | $55.48 | $268.28 | $518.30 |
| 32-20 Winchester | 0.312 | N.U.P. | Remington | Brass | 12 | $32.24 | $155.89 | $301.18 |
| 32-20 Winchester | 0.312 | N.U.P. | Remington | Nickel Plated | 12 | $38.22 | $184.82 | $357.06 |
| 8 MM Mauser / 8 x 57 | 0.323 | N.U.P. | Remington | Brass | 30 | $57.54 | $278.23 | $537.54 |
| 8 MM Magnum | 0.323 | N.U.P. | Remington | Brass | 40 | $81.20 | $392.64 | $758.56 |
| 338 Rem Ultra Magnum | 0.338 | N.U.P. | Remington | Brass | 40 | $113.24 | $547.60 | $1,057.94 |
| 338 Winchester Magnum | 0.338 | N.U.P. | Remington | Brass | 40 | $73.45 | $355.15 | $686.14 |
| 338 Winchester Magnum | 0.338 | N.U.P. | Remington | Nickel Plated | 40 | $82.88 | $400.76 | $774.26 |
| 348 Winchester | 0.348 | N.U.P. | Winchester | Brass | 45 | $82.99 | $401.31 | $775.32 |
| 35 Whelen | 0.351 | N.U.P. | Remington | Brass | 34 | $60.17 | $290.95 | $562.11 |
| 350 Remington Magnum | 0.351 | N.U.P. | Remington | Brass | 34 | $76.33 | $369.08 | $713.05 |
| 356 Win. Discontinued | 0.351 | N.U.P. | Winchester | Brass | 30 | $60.86 | $294.29 | $568.57 |
| 358 Winchester | 0.351 | N.U.P. | Winchester | Brass | 30 | $60.86 | $294.29 | $568.57 |
| 375 Winchester | 0.375 | N.U.P. | Winchester | Brass | 30 | $64.81 | $313.40 | $605.49 |
| 375 H & H Magnum | 0.375 | N.U.P. | Remington | Brass | 42 | $87.73 | $424.24 | $819.62 |
| 375 Rem Ultra Magnum | 0.375 | N.U.P. | Remington | Brass | 40 | $110.48 | $534.23 | $1,032.13 |
| 38-55 Winchester | 0.375 | N.U.P. | Winchester | Brass | 40 | $60.86 | $294.29 | $568.57 |
| 38-40 Winchester | 0.401 | N.U.P. | Winchester | Brass | 15 | $49.34 | $238.58 | $460.93 |
| 38-40 Winchester | 0.401 | N.U.P. | Star-Line | Brass | 15 | $32.89 | $129.98 | $251.13 |
| 38-40 Winchester | 0.401 | N.U.P. | Star-Line | Nickel Plated | 15 | $41.12 | $149.09 | $288.05 |
| 416 Rem. Mag. Discont | 0.416 | N.U.P. | Remington | Brass | 42 | $86.94 | $420.42 | $812.24 |
| 44-40 Winchester | 0.427 | N.U.P. | Remington | Brass | 17 | $34.10 | $164.90 | $318.58 |
| 44-40 Winchester | 0.427 | N.U.P. | Star-Line | Brass | 17 | $31.00 | $149.91 | $289.62 |
| 44-40 Winchester | 0.427 | N.U.P. | Star-Line | Nickel Plated | 17 | $33.93 | $164.08 | $316.99 |
| 444 Marlin | 0.430 | N.U.P. | Remington | Brass | 33 | $70.57 | $341.26 | $659.31 |
| 444 Marlin | 0.430 | N.U.P. | Remington | Nickel Plated | 33 | $80.98 | $391.57 | $756.51 |
| 45-70 Government | 0.458 | N.U.P. | Remington | Brass | 30 | $79.80 | $385.88 | $745.50 |
| 45-70 Government | 0.458 | N.U.P. | Remington | Nickel Plated | 30 | $91.42 | $442.07 | $854.06 |
| 45-70 Government | 0.458 | N.U.P. | Star-Line | Brass | 30 | $76.00 | $367.50 | $710.00 |
| 45-70 Government | 0.458 | N.U.P. | Star-Line | Nickel Plated | 30 | $88.92 | $429.98 | $830.70 |
| 458 Winchester Magnum | 0.458 | N.U.P. | Winchester | Brass | 35 | $88.84 | $429.61 | $829.99 |
| 458 Base 2.6" Casing | 0.458 | N.U.P. | Star-Line | Brass | 37 | $108.19 | $523.14 | $1,010.69 |
|
Page updated Monday, December 14, 2009. |