| Jacketed Pistol Bullets | Lead Pistol & Rifle Bullets | Rifle Bullets | New Pistol Brass | Once Fired Pistol Brass |
| New Rifle Brass | Once Fired Rifle Brass | Primers | Ammunition | Catalog Index |
| NEW PISTOL | BRASS | CASE | Price | Price | Price | |||
| BRASS | SIZE | WT | MAKE | STYLE | WT. | Per 100 | Per 500 | Per 1000 |
| 32 A.C.P. | 0.312 | N.U.P. | Remington | Brass | 9 | $21.98 | $106.28 | $205.33 |
| 32 S & W Long | 0.312 | N.U.P. | Remington | Brass | 9 | $22.15 | $107.13 | $206.97 |
| 32 H & R Magnum | 0.312 | N.U.P. | Star-Line | Brass | 10 | $16.02 | $77.47 | $149.67 |
| 32 H & R Magnum | 0.312 | N.U.P. | Star-Line | Nickel Plated | 10 | $19.76 | $95.55 | $184.60 |
| 380 A.C.P. | 0.355 | N.F.P. | Remington | Brass | 9 | $25.97 | $125.57 | $242.59 |
| 380 A.C.P. | 0.355 | N.U.P. | Star-Line | Brass | 9 | $18.55 | $89.69 | $173.28 |
| 380 A.C.P. | 0.355 | N.U.P. | Star-Line | Nickel Plated | 9 | $21.64 | $104.64 | $202.16 |
| 9 MM | 0.356 | N.U.P. | Star-Line | Brass | 9 | $16.05 | $77.59 | $149.90 |
| 9 MM | 0.356 | N.U.P. | Star-Line | Nickel Plated | 9 | $18.24 | $88.20 | $170.40 |
| 9 X 18 | 0.365 | N.U.P. | Star-Line | Brass | 9 | $16.76 | $81.03 | $156.54 |
| 38 Super + P | 0.356 | N.F.P. | Remington | Brass | 11 | $29.64 | $143.33 | $276.90 |
| 38 Super + P | 0.356 | N.F.P. | Remington | Nickel Plated | 11 | $28.14 | $136.08 | $262.90 |
| 38 Super + P | 0.356 | N.U.P. | Star-Line | Brass | 11 | $22.80 | $110.25 | $213.00 |
| 38 Super + P | 0.356 | N.U.P. | Star-Line | Nickel Plated | 11 | $23.45 | $113.40 | $219.08 |
| 38 S & W | 0.357 | N.U.P. | Star-Line | Brass | 11 | $17.28 | $83.55 | $161.41 |
| 38 S & W | 0.357 | N.U.P. | Star-Line | Nickel Plated | 11 | $19.65 | $95.01 | $183.56 |
| 38 Short Colt | 0.357 | N.U.P. | Star-Line | Brass | 11 | $18.24 | $88.20 | $170.40 |
| 38 Long Colt | 0.357 | N.U.P. | Star-Line | Brass | 11 | $18.54 | $89.67 | $173.24 |
| 38 Special | 0.357 | N.U.P. | Remington | Brass | 12 | $21.55 | $104.22 | $201.36 |
| 38 Special | 0.357 | N.F.P. | Remington | Nickel Plated | 12 | $27.74 | $134.15 | $259.18 |
| 38 Special | 0.357 | N.U.P. | Star-Line | Brass | 12 | $17.96 | $86.85 | $167.80 |
| 38 Special | 0.357 | N.U.P. | Star-Line | Nickel Plated | 12 | $19.82 | $95.82 | $185.13 |
| 357 Magnum | 0.357 | N.F.P. | Remington | Brass | 13 | $27.08 | $130.96 | $253.02 |
| 357 Magnum | 0.357 | N.F.P. | Remington | Nickel Plated | 13 | $29.15 | $140.97 | $272.36 |
| 357 Magnum | 0.357 | N.U.P. | Star-Line | Brass | 13 | $19.35 | $93.54 | $180.73 |
| 357 Magnum | 0.357 | N.U.P. | Star-Line | Nickel Plated | 13 | $22.43 | $108.44 | $209.50 |
| 357 Sig | 0.356 | N.U.P. | Star-Line | Brass | 12 | $19.54 | $94.48 | $182.53 |
| 357 Sig | 0.356 | N.U.P. | Star-Line | Nickel Plated | 12 | $21.91 | $105.94 | $204.68 |
| 357 Maximum | 0.357 | N.U.P. | Remington | Brass | 15 | $28.57 | $138.15 | $266.90 |
| 40 Caliber | 0.401 | N.F.P. | Remington | Brass | 11 | $35.58 | $172.03 | $332.37 |
| 40 Caliber | 0.401 | N.U.P. | Star-Line | Brass | 11 | $17.11 | $82.72 | $159.82 |
| 40 Caliber | 0.401 | N.U.P. | Star-Line | Nickel Plated | 11 | $20.15 | $97.42 | $188.22 |
| 10 MM | 0.401 | N.U.P. | Star-Line | Brass | 12 | $18.74 | $90.62 | $175.07 |
| 10 MM | 0.401 | N.U.P. | Star-Line | Nickel Plated | 12 | $21.59 | $104.38 | $201.65 |
| 41 Magnum | 0.410 | N.U.P. | Remington | Brass | 17 | $30.97 | $149.76 | $289.33 |
| 41 Magnum | 0.410 | N.U.P. | Star-Line | Brass | 17 | $28.15 | $136.14 | $263.02 |
| 41 Magnum | 0.410 | N.U.P. | Star-Line | Nickel Plated | 17 | $26.93 | $130.22 | $251.59 |
| 44 Special | 0.429 | N.U.P. | Remington | Brass | 16 | $30.97 | $149.76 | $289.33 |
| 44 Special | 0.429 | N.U.P. | Star-Line | Brass | 16 | $28.15 | $136.14 | $263.02 |
| 44 Special | 0.429 | N.U.P. | Star-Line | Nickel Plated | 16 | $31.28 | $151.27 | $292.25 |
| 44 Magnum | 0.429 | N.F.P. | Remington | Brass | 17 | $34.34 | $166.04 | $320.78 |
| 44 Magnum | 0.429 | N.U.P. | Star-Line | Brass | 17 | $31.22 | $150.94 | $291.62 |
| 44 Magnum | 0.429 | N.U.P. | Star-Line | Nickel Plated | 17 | $34.68 | $167.71 | $324.02 |
| 45 A.C.P | 0.451 | N.F.P. | Remington | Brass | 14 | $33.45 | $161.77 | $312.53 |
| 45 A.C.P. | 0.451 | N.U.P. | Remington | Nickel Plated | 14 | $28.50 | $137.81 | $266.25 |
| 45 A.C.P | 0.451 | N.U.P. | Star-Line | Brass | 14 | $18.97 | $91.73 | $177.22 |
| 45 A.C.P | 0.451 | N.U.P. | Star-Line | Nickel Plated | 14 | $22.92 | $110.84 | $214.14 |
| 45 Auto Rim | 0.452 | N.U.P. | Remington | Brass | 14 | $30.23 | $146.17 | $282.40 |
| 45 Schofield | 0.452 | N.U.P. | Star-Line | Brass | 17 | $21.70 | $104.91 | $202.69 |
| 45 Schofield | 0.452 | N.U.P. | Star-Line | Nickel Plated | 17 | $25.65 | $124.02 | $239.61 |
| 45 Long Colt | 0.452 | N.F.P. | Remington | Brass | 18 | $36.31 | $175.59 | $339.24 |
| 45 Long Colt | 0.452 | N.U.P. | Star-Line | Brass | 18 | $24.21 | $117.06 | $226.16 |
| 45 Long Colt | 0.452 | N.U.P. | Star-Line | Nickel Plated | 18 | $30.26 | $146.33 | $282.70 |
| 50 Caliber A.E. | 0.500 | N.U.P. | Star-Line | Brass | 21 | $39.01 | $188.65 | $364.47 |
| 50 Caliber A.E. | 0.500 | N.U.P. | Star-Line | Nickel Plated | 21 | $42.97 | $207.76 | $401.39 |
|
Page updated Tuesday, March 16, 2010. |