| NEW PISTOL | BRASS | CASE | Price | Price | Price | |||
| BRASS | SIZE | PRIMER | MAKE | STYLE | WT. | Per 100 | Per 500 | Per 1000 |
| 32 A.C.P. | 0.312 | N.U.P. | Remington | Brass | 9 | $21.98 | $106.28 | $205.33 |
| 32 S & W Long | 0.312 | N.U.P. | Remington | Brass | 9 | $22.15 | $107.13 | $206.97 |
| 32 H & R Magnum | 0.312 | N.U.P. | Star-Line | Brass | 10 | $19.11 | $92.43 | $178.57 |
| 32 H & R Magnum | 0.312 | N.U.P. | Star-Line | Nickel Plated | 10 | $21.39 | $103.45 | $199.87 |
| 380 A.C.P. | 0.355 | N.F.P. | Remington | Brass | 9 | $25.97 | $125.57 | $242.59 |
| 380 A.C.P. | 0.355 | N.U.P. | Star-Line | Brass | 9 | $18.55 | $89.69 | $173.28 |
| 380 A.C.P. | 0.355 | N.U.P. | Star-Line | Nickel Plated | 9 | $21.64 | $104.64 | $202.16 |
| 9 MM | 0.356 | N.F.P. | Remington | Brass | 9 | $26.30 | $127.19 | $245.73 |
| 9 MM | 0.356 | N.U.P. | Star-Line | Brass | 9 | $18.79 | $90.85 | $175.52 |
| 9 MM | 0.356 | N.U.P. | Star-Line | Nickel Plated | 9 | $21.92 | $105.99 | $204.78 |
| 9 X 18 | 0.365 | N.U.P. | Star-Line | Brass | 9 | $17.54 | $84.79 | $163.82 |
| 9 X 18 | 0.365 | N.U.P. | Star-Line | Nickel Plated | 9 | $21.92 | $105.99 | $204.78 |
| 9 X 21 | 0.356 | N.U.P. | Star-Line | Brass | 10 | $17.54 | $84.79 | $163.82 |
| 9 x 23 | 0.356 | N.U.P. | Star-Line | Brass | 11 | $20.23 | $97.84 | $189.02 |
| 9 X 23 | 0.356 | N.U.P. | Star-Line | Nickel | 11 | $21.92 | $105.99 | $204.78 |
| 9 MM Super-Comp | 0.356 | N.U.P. | Star-Line | Brass | 11 | $20.23 | $97.84 | $189.02 |
| 9 MM Super-Comp | 0.356 | N.U.P. | Star-Line | Nickel Plated | 11 | $21.92 | $105.99 | $204.78 |
| 38 Super + P | 0.356 | N.F.P. | Remington | Brass | 11 | $25.75 | $124.51 | $240.55 |
| 38 Super + P | 0.356 | N.F.P. | Remington | Nickel Plated | 11 | $28.14 | $136.08 | $262.90 |
| 38 Super + P | 0.356 | N.U.P. | Star-Line | Brass | 11 | $19.81 | $95.78 | $185.04 |
| 38 Super + P | 0.356 | N.U.P. | Star-Line | Nickel Plated | 11 | $23.45 | $113.40 | $219.08 |
| 38 Super | 0.356 | N.U.P. | Star-Line | Brass | 11 | $17.17 | $83.01 | $160.37 |
| 38 Super | 0.356 | N.U.P. | Star-Line | Nickel Plated | 11 | $23.45 | $113.40 | $219.08 |
| 38 Super-Comp | 0.356 | N.U.P. | Star-Line | Brass | 12 | $19.81 | $95.78 | $185.04 |
| 38 Super-Comp | 0.356 | N.U.P. | Star-Line | Nickel Plated | 12 | $23.45 | $113.40 | $219.08 |
| 38 S & W |
|
N.U.P. | Star-Line | Brass | 11 | $19.81 | $95.78 | $185.04 |
| 38 S & W |
|
N.U.P. | Star-Line | Nickel Plated | 11 | $23.45 | $113.40 | $219.08 |
| 38 Short Colt |
|
N.U.P. | Star-Line | Brass | 11 | $18.24 | $88.20 | $170.40 |
| 38 Long Colt |
|
N.U.P. | Star-Line | Brass | 11 | $18.54 | $89.67 | $173.24 |
| 38 Special | 0.357 | N.U.P. | Remington | Brass | 12 | $21.55 | $104.22 | $201.36 |
| 38 Special | 0.357 | N.F.P. | Remington | Nickel Plated | 12 | $27.74 | $134.15 | $259.18 |
| 38 Special | 0.357 | N.U.P. | Star-Line | Brass | 12 | $17.96 | $86.85 | $167.80 |
| 38 Special | 0.357 | N.U.P. | Star-Line | Nickel Plated | 12 | $19.82 | $95.82 | $185.13 |
| 357 Magnum | 0.357 | N.F.P. | Remington | Brass | 13 | $27.08 | $130.96 | $253.02 |
| 357 Magnum | 0.357 | N.F.P. | Remington | Nickel Plated | 13 | $29.15 | $140.97 | $272.36 |
| 357 Magnum | 0.357 | N.U.P. | Star-Line | Brass | 13 | $19.35 | $93.54 | $180.73 |
| 357 Magnum | 0.357 | N.U.P. | Star-Line | Nickel Plated | 13 | $20.82 | $100.70 | $194.54 |
| 357 Sig | 0.356 | N.U.P. | Star-Line | Brass | 12 | $19.54 | $94.48 | $182.53 |
| 357 Sig | 0.356 | N.U.P. | Star-Line | Nickel Plated | 12 | $21.91 | $105.94 | $204.68 |
| 357 Maximum | 0.357 | N.U.P. | Remington | Brass | 15 | $28.57 | $138.15 | $266.90 |
| 40 Caliber | 0.401 | N.F.P. | Remington | Brass | 11 | $35.58 | $172.03 | $332.37 |
| 40 Caliber | 0.401 | N.U.P. | Star-Line | Brass | 11 | $17.64 | $85.30 | $164.81 |
| 40 Caliber | 0.401 | N.U.P. | Star-Line | Nickel Plated | 11 | $20.49 | $99.06 | $191.39 |
| 400 Corbon | 0.401 | N.U.P. | Star-Line | Brass | 12 | $24.37 | $117.86 | $227.71 |
| 400 Corbon | 0.401 | N.U.P. | Star-Line | Nickel Plated | 12 | $27.22 | $131.63 | $254.31 |
| 10 MM | 0.401 | N.U.P. | Star-Line | Brass | 12 | $18.74 | $90.62 | $175.07 |
| 10 MM | 0.401 | N.U.P. | Star-Line | Nickel Plated | 12 | $21.59 | $104.38 | $201.65 |
| 41 Colt |
|
N.U.P. | Star-Line | Brass | 15 | $61.02 | $295.06 | $570.04 |
| 41 Magnum | 0.410 | N.U.P. | Remington | Brass | 17 | $30.97 | $149.76 | $289.33 |
| 41 Magnum | 0.410 | N.U.P. | Star-Line | Brass | 17 | $28.15 | $136.14 | $263.02 |
| 41 Magnum | 0.410 | N.U.P. | Star-Line | Nickel Plated | 17 | $26.93 | $130.22 | $251.59 |
| 44 Russian | 0.428 | N.U.P. | Star-Line | Brass | 16 | $22.04 | $106.58 | $205.90 |
| 44Russian | 0.428 | N.U.P. | Star-Line | Nickel Plated | 16 | $24.29 | $117.45 | $226.92 |
| 44 Special | 0.429 | N.U.P. | Remington | Brass | 16 | $30.97 | $149.76 | $289.33 |
| 44 Special | 0.429 | N.U.P. | Star-Line | Brass | 16 | $28.15 | $136.14 | $263.02 |
| 44 Special | 0.429 | N.U.P. | Star-Line | Nickel Plated | 16 | $26.93 | $130.22 | $251.59 |
| 44 Magnum | 0.429 | N.F.P. | Remington | Brass | 17 | $34.34 | $166.04 | $320.78 |
| 44 Magnum | 0.429 | N.U.P. | Star-Line | Brass | 17 | $31.22 | $150.94 | $291.62 |
| 44 Magnum | 0.429 | N.U.P. | Star-Line | Nickel Plated | 17 | $28.38 | $137.22 | $265.11 |
| 44 Auto Magnum | 0.429 | N.U.P. | Star-Line | Brass | 17 | $36.86 | $178.26 | $344.39 |
| 44 Auto Magnum | 0.429 | N.U.P. | Star-Line | Nickel Plated | 17 | $40.82 | $197.37 | $381.31 |
| 445 Super Magnum | 0.429 | N.U.P. | Star-Line | Brass | 19 | $44.42 | $214.80 | $414.98 |
| 445 Super Magnum | 0.429 | N.U.P. | Star-Line | Nickel Plated | 19 | $48.37 | $233.91 | $451.90 |
| 45 A.C.P | 0.451 | N.F.P. | Remington | Brass | 14 | $33.45 | $161.77 | $312.53 |
| 45 A.C.P. Discontinued | 0.451 | N.F.P. | Remington | Nickel Plated + P | 14 | $37.24 | $180.08 | $347.90 |
| 45 A.C.P | 0.451 | N.U.P. | Star-Line | Brass | 14 | $22.30 | $107.84 | $208.35 |
| 45 A.C.P | 0.451 | N.U.P. | Star-Line | Nickel Plated | 14 | $26.60 | $128.63 | $248.50 |
| 45 Super | 0.451 | N.U.P. | Star-Line | Brass | 14 | $23.66 | $114.43 | $221.08 |
| 45 Super | 0.451 | N.U.P. | Star-Line | Nickel Plated | 14 | $27.62 | $133.54 | $258.00 |
| 45 Auto Rim | 0.452 | N.U.P. | Remington | Brass | 14 | $30.23 | $146.17 | $282.40 |
| 45 Schofield | 0.452 | N.U.P. | Star-Line | Brass | 17 | $21.70 | $104.91 | $202.69 |
| 45 Schofield | 0.452 | N.U.P. | Star-Line | Nickel Plated | 17 | $25.65 | $124.02 | $239.61 |
| 45 Long Colt | 0.452 | N.F.P. | Remington | Brass | 18 | $36.31 | $175.59 | $339.24 |
| 45 Long Colt | 0.452 | N.U.P. | Star-Line | Brass | 18 | $24.21 | $117.06 | $226.16 |
| 45 Long Colt | 0.452 | N.U.P. | Star-Line | Nickel Plated | 18 | $30.26 | $146.33 | $282.70 |
| 45 Win. Magnum | 0.454 | N.U.P. | Star-Line | Brass | 18 | $23.38 | $113.06 | $218.42 |
| 45 Win. Magnum | 0.454 | N.U.P. | Star-Line | Nickel Plated | 18 | $27.33 | $132.17 | $255.34 |
| 454 Casuall | 0.454 | N.U.P. | Star-Line | Brass | 20 | $34.99 | $169.20 | $326.88 |
| 454 Casuall | 0.454 | N.U.P. | Star-Line | Nickel Plated | 20 | $40.52 | $195.95 | $378.57 |
| 50 Caliber A.E. | 0.500 | N.U.P. | Star-Line | Brass | 21 | $39.01 | $188.65 | $364.47 |
| 50 Caliber A.E. | 0.500 | N.U.P. | Star-Line | Nickel Plated | 21 | $42.97 | $207.76 | $401.39 |
|
Page updated Monday, December 14, 2009. |