| Jacketed Pistol Bullets | Lead Pistol & Rifle Bullets | Rifle Bullets | New Pistol Brass | Once Fired Pistol Brass |
| New Rifle Brass | Once Fired Rifle Brass | Primers | Ammunition | Catalog Index |
| PISTOL & RIFLE | BUL. | BUL. | MANF | BULLET | CASE | PRICE | PRICE | PRICE |
| LEAD BULLETS | SIZE | WT | MAKE | STYLE | WT. | Per 100 | Per 500 | Per 1000 |
| 32 Caliber | 0.312 | 100 gr. | CAST | S.W.C. | 13 | $11.00 | $51.00 | $92.00 |
| 9 MM | 0.355 | 125 gr. | Cast | R.N.L. | 18 | $10.00 | $46.00 | $82.00 |
| 9 MM | 0.355 | 125 gr. | Cast | S.W.C. | 18 | $10.00 | $46.00 | $82.00 |
| 38 / 357 | 0.358 | 125 gr. | Cast | S.W.C. | 19 | $10.00 | $46.00 | $82.00 |
| 38 / 357 | 0.357 | 148 gr. | Zero/Swedged | H.B.W.C. | 22 | $10.17 | $46.85 | $83.70 |
| 38 / 357 | 0.358 | 158 gr. | Cast | S.W.C. | 23 | $10.17 | $46.85 | $83.70 |
| 38 / 357 | 0.358 | 158 gr. | Cast | R.N.L. | 23 | $10.17 | $46.85 | $83.70 |
| 38 / 357 | 0.358 | 158 gr. | Zero/Swedged | S.W.C. | 23 | $10.50 | $48.50 | $87.00 |
| 38 / 357 | 0.358 | 158 gr. | Zero/Swedged | R.N.L. | 23 | $10.50 | $48.50 | $87.00 |
| 38 / 357 | 0.358 | 158 gr. | Zero/Swedged | SWC-HP | 23 | $11.00 | $51.00 | $92.00 |
| 40 Caliber | 0.401 | 155 Gr. | Cast | R.N.L. | 14 | $11.00 | $51.00 | $92.00 |
| 40 Caliber | 0.401 | 180 gr. | Cast | S.W.C. | 14 | $11.00 | $51.00 | $92.00 |
| 41 Caliber | 0.410 | 215 gr. | Cast | S.W.C. | 35 | $11.00 | $51.00 | $92.00 |
| 44 Caliber | 0.430 | 200 gr. | Cast | R.N.F.P. Cowboy | 26 | $12.00 | $56.00 | $102.00 |
| 44 Caliber | 0.430 | 215 gr. | Cast | S.W.C. | 35 | $11.00 | $51.00 | $92.00 |
| 44 Caliber | 0.430 | 240 gr. | Cast | S.W.C. | 35 | $11.00 | $51.00 | $92.00 |
| 44 Caliber | 0.430 | 240 gr. | Cast | R.N.F.P. | 35 | $11.50 | $53.50 | $97.00 |
| 44 Caliber | 0.430 | 240 gr. | Zero/Swedged | S.W.C. | 35 | $12.00 | $56.00 | $102.00 |
| 45 A.C.P. | 0.452 | 185 gr. | Cast | S.W.C. | 27 | $11.00 | $51.00 | $92.00 |
| 45 A.C.P. | 0.452 | 185 gr. | Zero/Swedged | S.W.C. | 27 | $11.50 | $53.50 | $97.00 |
| 45 A.C.P. / 45 Colt | 0.430 | 200 gr. | Cast | R.N.F.P. Cowboy | 26 | $12.00 | $56.00 | $102.00 |
| 45 A.C.P. | 0.452 | 200 gr. | Zero/Swedged | SWC- Button Nose | 29 | $11.50 | $53.50 | $97.00 |
| 45 A.C.P. | 0.452 | 200 gr. | Cast | S.W.C. | 29 | $11.00 | $51.00 | $92.00 |
| 45 A.C.P. | 0.452 | 200 gr. | Zero/Swedged | S.W.C. | 29 | $11.50 | $53.50 | $97.00 |
| 45 A.C.P. | 0.452 | 230 gr. | Cast | R.N.L. | 34 | $11.50 | $53.50 | $97.00 |
| 45 A.C.P. | 0.452 | 230 gr. | Zero/Swedged | R.N.L. | 34 | $12.00 | $56.00 | $102.00 |
| 45 Colt | 0.452 | 250 gr. | Cast | R.N.F.P. | 37 | $12.03 | $56.15 | $102.29 |
| 45 Colt | 0.454 | 250 gr. | Rem\Swedged | R.N.L. | 37 | $12.03 | $56.15 | $102.29 |
| 45 Colt | 0.452 | 255 gr. | Cast | S.W.C. | 38 | $12.20 | $57.00 | $104.00 |
| 30 Caliber | 0.308 | 115 gr. | Cast | R.N.L. | 20 | $15.50 | $73.50 | $137.00 |
| 30 Caliber | 0.308 | 165 gr. | Cast | R.N.F.P. | 25 | $15.50 | $73.50 | $137.00 |
| 32 Caliber | 0.323 | 115 gr. | Cast | R.N.F.P. | 20 | $15.50 | $73.50 | $137.00 |
| 45 - 70 Government | 0.458 | 350 gr. | Cast | S.W.C. | 59 | $18.50 | $88.50 | $167.00 |
| 45 - 70 Government | 0.458 | 405 gr. | Cast | S.W.C. | 59 | $18.50 | $88.50 | $167.00 |
|
Page updated Tuesday, November 9, 2010. |